5 categories (11 tests)
Test Category | Best Performer | Worst Performer | Difference |
---|---|---|---|
Dry (2 tests) | |||
Dry Braking | ▲ Michelin CrossClimate SUV: 38.6 M | ▼ Kleber Citilander: 45.9 M | 7.3 M (15.9%) |
Dry Handling | ▲ Michelin CrossClimate SUV: 111.4 Km/H | ▼ Nankang Cross Season AW 8 SUV: 108.2 Km/H | 3.2 Km/H (3.0%) |
Wet (3 tests) | |||
Wet Braking | ▲ Bridgestone Weather Control A005: 46.9 M | ▼ Pirelli Scorpion Verde All Season: 59.7 M | 12.8 M (21.4%) |
Wet Handling | ▲ Bridgestone Weather Control A005: 72.5 Km/H | ▼ Nankang Cross Season AW 8 SUV: 65.8 Km/H | 6.7 Km/H (10.2%) |
Straight Aqua | ▲ Michelin CrossClimate SUV: 94.8 Km/H | ▼ Nankang Cross Season AW 8 SUV: 78.6 Km/H | 16.2 Km/H (20.6%) |
Snow (3 tests) | |||
Snow Braking | ▲ Hankook Kinergy 4S 2 X: 23.8 M | ▼ Pirelli Scorpion Verde All Season: 29.9 M | 6.1 M (20.4%) |
Snow Traction | ▲ Continental AllSeasonContact: 3429 N | ▼ Pirelli Scorpion Verde All Season: 2494 N | 935.0 N (37.5%) |
Snow Handling | ▲ Continental AllSeasonContact: 52.5 Km/H | ▼ Kleber Citilander: 49.3 Km/H | 3.2 Km/H (6.5%) |
Comfort (1 tests) | |||
Noise | ▲ Hankook Kinergy 4S 2 X: 70.6 dB | ▼ Kleber Citilander: 75.8 dB | 5.2 dB (6.9%) |
Value (2 tests) | |||
Price | ▲ Nankang Cross Season AW 8 SUV: 450 | ▼ Continental AllSeasonContact: 610 | 160.0 (26.2%) |
Rolling Resistance | ▲ Continental AllSeasonContact: 6.17 kg / t | ▼ Toyo Celsius: 8.52 kg / t | 2.4 kg / t (27.6%) |
In this test, the new Bridgestone Weather Control A005 matchs the Michelin CrossClimate SUV overall, drawing for first place. Both tires offered an excellent balance of qualities, but it's worth noting that there was no wear testing in this test, which is where the Michelin often excels and the new A005 has struggled.
Third place was again a tie, with the Continental AllSeasonContact drawing with the new Hankook Kinergy 4S2X. Like the Michelin and Continental, both tires performed well in nearly all categories, but had slightly longer dry braking than the best on test.
Read on below for the full data and results.
Dry
While the summer tire had its usual advantage in dry braking, the Bridgestone Weather Control A005 kept the Michelin CrossClimate SUV honest, stopping 0.8 meters behind its French rival.
The top three remained the same during the dry handling testing, with the new Hankook matching the Bridgestone.
Wet
During the wet braking testing the Bridgestone once again proved it is a class leading wet braking tire, and was the only tire to beat the summer tire. Third to fifth places were covered by less than a meter.
The summer tire took back the advantage during wet handling, but the Bridgestone was again the best all season tire. Interestingly, the reference winter tire also out performed most of the all season tires.
The Michelin CrossClimate isn't usually a strong tire in aquaplaning testing, but in this size it seems to perform extremely well, winning straight aquaplaning.
Snow
The reference winter tire was the best in the snow, and when compared to the summer tire all the all season tires were extremely capable.
The Continental AllSeasonContact won the snow handling test, with the Michelin CrossClimate unusually finishing second.
Snow traction testing continued the trend of Continental, Michelin and Hankook performing well in the snow.
Environment
The Continental had an impressive advantage in fuel usage.
The Hankook and Michelin were the quietest on test.
Unsurprisingly, some of the best tires on test were also the most expensive. You get what you pay for, especially in the all season / winter segment.
Results
1st: Bridgestone Weather Control A005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A solid allrounder with high grip in all conditions, precise steering and dynamic behaviour on wet surfaces, short wet and dry braking distances. None mentioned Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st: Michelin CrossClimate SUV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Exemplary all Season with stunning qualities on ice and snow, dynamic and sporty behaviour on dry handling, highest safety for aquaplaning, precise steering. None mentioned. Read Reviews Buy from £148.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd: Continental AllSeasonContact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
All-rounder with best winter characteristics, agile and sporty wet handling, precise steering with good feedback, very fuel-efficient. Slightly long dry braking. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd: Hankook Kinergy 4S 2 X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Well priced with good winter qualities, high aquaplaning resistance, dynamic wet handling, low noise. Slightly long dry braking. Read Reviews Buy from £149.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th: Goodyear Vector 4 Seasons Gen 2 SUV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Very balanced all season tire, stable handling in all conditions, good comfort levels. Slightly long dry braking. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th: Falken EUROALL SEASON AS210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
High traction and short braking distances on snow, good aquaplaning resistance. Understeer in the wet and dry, slightly long wet braking. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th: Toyo Celsius | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good snow performance. Average grip with understeer in the wet and dry, slow steering, high fuel use. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th: Kleber Citilander | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good snow performance, good comfort. Average in the dry and wet, slow steering, floaty dry handling, long wet braking. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th: Nankang Cross Season AW 8 SUV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good in the snow, low price. Low grip in the dry and wet, very long wet braking distances, spongy wet and dry handling. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th: Pirelli Scorpion Verde All Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Low noise, low price. Average snow and wet grip, understeer in the wet, very long wet braking distances. Read Reviews |