5 categories (10 tests)
Test Category | Best Performer | Worst Performer | Difference |
---|---|---|---|
Dry (2 tests) | |||
Dry Braking | ▲ Michelin CrossClimate SUV: 38.9 M | ▼ Nokian WeatherProof SUV: 43.6 M | 4.7 M (10.8%) |
Dry Handling | ▲ Michelin CrossClimate SUV: 95.2 Km/H | ▼ Gripmax Status AllClimate: 92 Km/H | 3.2 Km/H (3.5%) |
Wet (3 tests) | |||
Wet Braking | ▲ Goodyear Vector 4 Seasons Gen 2 SUV: 55.6 M | ▼ Gripmax Status AllClimate: 88.5 M | 32.9 M (37.2%) |
Wet Handling | ▲ Vredestein Quatrac 5: 80 Km/H | ▼ Gripmax Status AllClimate: 66.8 Km/H | 13.2 Km/H (19.8%) |
Straight Aqua | ▲ Falken EUROALL SEASON AS210: 76.4 Km/H | ▼ Gripmax Status AllClimate: 68.5 Km/H | 7.9 Km/H (11.5%) |
Snow (2 tests) | |||
Snow Braking | ▲ Nokian WeatherProof SUV: 23.5 M | ▼ Gripmax Status AllClimate: 28.5 M | 5.0 M (17.5%) |
Snow Handling | ▲ Continental AllSeasonContact: 47.3 Km/H | ▼ Gripmax Status AllClimate: 43 Km/H | 4.3 Km/H (10.0%) |
Comfort (1 tests) | |||
Noise | ▲ Goodyear Vector 4 Seasons Gen 2 SUV: 72.1 dB | ▼ Gripmax Status AllClimate: 73.8 dB | 1.7 dB (2.3%) |
Value (2 tests) | |||
Price | ▲ Gripmax Status AllClimate: 480 | ▼ Michelin CrossClimate SUV: 830 | 350.0 (42.2%) |
Rolling Resistance | ▲ Continental AllSeasonContact: 6.73 kg / t | ▼ Nokian WeatherProof SUV: 8.55 kg / t | 1.8 kg / t (21.3%) |
As usual, all seven tire patterns were tested in the dry, wet and snow, and as a reference Auto Bild included a premium summer and winter tire.
All Season vs Summer vs Winter
As we've seen before, the balance of all season vs summer tires follows a general trend. Summer tires do the best in the wet and dry, but cannot perform in snowy conditions.
When it comes to comparing all season tires against winter tires, things get a little more muddled. In this test the unnamed premium winter tire only won the aquaplaning test. It was strong in the snow, but not the strongest on test, and while it was weaker in the dry and wet than most of the all season tires, it wasn't the worst. It just goes to show, the range of all season tires abilities can span from dry optimised, like the Michelin Crossclimate to a winter tire beating all season tire, like the Nokian Weatherproof.
Dry
The dry braking results yielded no big surprises, with the summer tire and Michelin CrossClimate leading the pack. The Continental was the best of the rest, with the winter bias Nokian Weatherproof struggling to stop the SUV in dry conditions.
The dry handling results were similar to the dry braking, with the summer and Michelin leading the pack.
Wet
During wet braking, the Vredestein and Continental were closest to the summer tires distances, just 0.1 meters off. The Nokian, Falken struggled compared to the best on test, and the budget GripMax was shockingly bad.
As with the dry handling results, the wet handling results showed a similar order to wet braking.
The straight aquaplaning results had the reference winter tire winning the test, with the summer in the middle of the all season tires.
Snow
The winter bias Nokian all season tire won snow braking, stopping in a shorter distance than even the full winter tire! Continental Did a great job of mixing dry, wet and snow results by finishing second.
The Continental and Nokian were again the strongest tires during snow handling, besting the full winter tire. The summer tire could not complete a lap of snow handling, so didn't set a time.
Environment
The Goodyear was the only tire to match the low noise of the summer tire.
The Continental and Michelin had the lowest rolling resistance on test, but were some of the most expensive tires to purchase at the time of test.
Results
1st: Vredestein Quatrac 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
An excellent all season tire with great performance in all weather conditions. Good balance and precise steering, short wet and snow braking, well priced. None mentioned. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd: Michelin CrossClimate SUV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A strong allrounder with sport dynamic handling in the dry, and good in the snow and wet. Low rolling resistance. Expensive. Read Reviews Buy from £183.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd: Continental AllSeasonContact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Excellent in the snow, dynamic wet handling, good comfort levels, low noise, best rolling resistance on test. Understeer in the dry. Read Reviews Buy from £167.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th: Goodyear Vector 4 Seasons Gen 2 SUV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Short snow and wet braking distances, low noise, low rolling resistance. Average snow cornering, understeer in the dry. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th: Nokian WeatherProof SUV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Strong winter abilities, good aquaplaning result, low noise. Extended wet and dry braking, understeer in the dry. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th: Falken EUROALL SEASON AS210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good aquaplaning result. Slow steering, understeer and long braking distances in the wet, average comfort. Read Reviews Buy from £151.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th: Gripmax Status AllClimate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Low rolling resistance, low price. Very poor grip in the wet and snow, very long wet braking distances, poor dry handling. Read Reviews |