In this test I'll be comparing 7 of the most popular ultra high performance all season tires to find out which tire is best for you.
If you've read any of my previous all season tests, you'll be happy to know that six of the tires in this test I've never tested before, and they include the brand new Pirelli P Zero AS 3 Plus and the brand new Falken Azenis FK460AS. The tire I have tested before is one of the benchmarks of the segment, the Continental ExtremeContact DWS06+, so if you want to, you'll have a cross reference points to compare the tires in this test to the tires in the previous tests.
As always I'll be digging into the dry, wet, comfort and noise performance of the tires, then in a later test I'll be looking at the snow performance, to give you a really complete overview of the tires performances.
4 categories (11 tests)
Test Category | Best Performer | Worst Performer | Difference |
---|---|---|---|
Dry (3 tests) | |||
Dry Braking | ▲ Continental ExtremeContact DWS 06 PLUS: 34.5 M | ▼ Vredestein Hypertrac All Season: 38.2 M | 3.7 M (9.7%) |
Dry Handling | ▲ Pirelli P Zero AS Plus 3: 42.14 s | ▼ General G Max AS 05: 43.17 s | 1.0 s (2.4%) |
Subj. Dry Handling | ▲ Pirelli P Zero AS Plus 3: 100 Points | ▼ Vredestein Hypertrac All Season: 92 Points | 8.0 Points (8.7%) |
Wet (3 tests) | |||
Wet Braking | ▲ Pirelli P Zero AS Plus 3: 46.7 M | ▼ BFGoodrich g Force COMP 2 AS Plus: 52.3 M | 5.6 M (10.7%) |
Wet Handling | ▲ Continental ExtremeContact DWS 06 PLUS: 47.38 s | ▼ Atlas Force UHP: 50.24 s | 2.9 s (5.7%) |
Subj. Wet Handling | ▲ Continental ExtremeContact DWS 06 PLUS: 100 Points | ▼ Atlas Force UHP: 92 Points | 8.0 Points (8.7%) |
Comfort (2 tests) | |||
Subj. Comfort | ▲ Vredestein Hypertrac All Season: 100 Points | ▼ BFGoodrich g Force COMP 2 AS Plus: 95 Points | 5.0 Points (5.3%) |
Subj. Noise | ▲ Vredestein Hypertrac All Season: 100 Points | ▼ Continental ExtremeContact DWS 06 PLUS: 95 Points | 5.0 Points (5.3%) |
Value (3 tests) | |||
Wear | ▲ Continental ExtremeContact DWS 06 PLUS: 50000 KM | ▼ Atlas Force UHP: 40000 KM | 10,000.0 KM (25.0%) |
Value | ▲ Atlas Force UHP: 3.77 Price/1000 | ▼ BFGoodrich g Force COMP 2 AS Plus: 6 Price/1000 | 2.2 Price/1000 (37.2%) |
Price | ▲ Atlas Force UHP: 150.99 | ▼ Continental ExtremeContact DWS 06 PLUS: 286.99 | 136.0 (47.4%) |
Wet
Starting with the wet performance of the tires, this is arguably the most important aspect of the tires they're meant for year round use in areas get mild to moderate winters. In short, they'll see a lot of wet running, and wet is where the good tires separate themselves from the bad.
In last place was the Atlas Force UHP, which I believe is made by Linglong, a chinese company. This tire is the cheapest tire here, and might be sold as an all season tire, but it looks like a very summer bias tread pattern, so we will have to see how it does in the snow testing, but in the wet, it was both the slowest and my least favourite subjectively. It wasn't a total disaster, even on this 717bhp hellcat with all the driver aids turned off, however it did have noticably less grip laterally, even without seeing the lap times, and once it started sliding it took longer to recover.
Next up was the group of BFGoodrich, General and Vredestein, all in the 49 second bracket and while their lap times were close, they did feel fairly different to each other.
The BFGoodrich felt good when turning, but it didn't seem to stop or accelerate very easily, and was one of the tires more upset by the deeper pockets of water on track, and the General was a similar story, feeling slightly more sporty, but these are tiny differences, and again seemed to get upset by the deeper water.
The Vredestein on the other hand was a different feeling tire, it felt softer, more sluggish to turn, and offered less feedback than the previous two tires, but had zero issues with standing water. It was incredibly easy to be consistent driving it, two of the three laps I drove were identical and the last was two one hundredths of a second slower. Quite a result, but of the 7 tires, in the wet, it felt the least like a UHP tire and more like a touring tire.
Next up nearly a second ahead, which is a lot of time on this short lap was the new Falken. This tire felt good to steer, but it could have given me a little more detail at the limit through the steering wheel. Lots of grip, good quick steering but lacking the final few percent of detail at the limit. Good tire though and had good traction out of the corners. For an all season tire in the wet with a 717bhp RWD vehicle.
The second fastest lap time was posted by new Pirelli, feeling pretty similar to the new Falken. Perhaps not quite as direct to steer, but excellent grip and very good traction and brakes. As good as everything was with the Pirelli, I did find myself prone to making small mistakes when driving it, but I couldn't really tell you why, I think possibly a little detail missing on the front axle, and a slightly longer than ideal time for it to recover. But I'm really moaning over tiny details, you'll be happy with this tire.
And finally, the Continental, it's not a new tire, but it's still the best around wet handling. There were small amounts of hydroplaning, but the grip was immense, it turned really nicely, and was just an enjoyable all round experience.
As for the wet braking test, I was happy to find out there was a pretty decent correlation between wet braking and wet handling, which is always nice as it's not always the way. In percentage terms, the falken edged even closer to the Pirelli and Continental, with the rest of the pack slipping slightly further back, so we're seeing a bit of a separation between the top 3 and the rest.
Dry
The soft handling of the Vredestein in the wet was magnified in the dry, the tire just didn't appreciate going quickly and had lots of noisy understeer. It was also the worst in dry braking.
The General posted exactly the same time, and while it felt a little tighter than the Vredestein, it also felt a little imprecise on this Challenger.
Then came the BFGoodrich and the Atlas. Both felt more sporty, with the BFG just having a little more understeer, but as we know understeer is safe. The Atlas was a surprise, punching well above its weight in dry handling, but given it looks like a summer pattern, perhaps this all makes sense.
The final trio of tires were once again the Falken, Continental and Pirelli, in that order. Like in the wet, the Falken just needed a little more detail at the limit through the steering, the Continental felt great, and the Pirelli remained as fun as it's predecessor in the dry, and posted the best time overall.
The Continental proved to be the best at stopping the car, with the Falken a close second and the new Pirelli third.
Environment
Price / Warranty
The Continental was the most expensive tire on test, with the Atlas being the cheapest.
The tires broadly offered a similar tread life warranty.
Using the purchase price and warranty, we can work out a cost per 1,000 miles driven.
Results
For the overall results I've been debating whether to include the treadwear warranty against the price to factor in a price per mile value figure, as while a tread wear warranty isn't a true wear test, in theory the tires should get there.
For these results I have, but there's a link below to the results page so you can play with it yourself and see what results you get.
1st: Continental ExtremeContact DWS 06 PLUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Excellent in both wet and dry conditions with good handling and a solid warranty. Slightly higher price point. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd: Pirelli P Zero AS+ 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Excellent dry handling, good braking, and good comfort. Strong performance in both wet and dry conditions. Price per mile is higher than some competitors. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd: Falken Azenis FK460 AS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Balanced performance across categories and less expensive on a per-mile basis. Good in wet conditions. Subjective dry handling is slightly lower than its competitors. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th: Atlas Force UHP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Best value tire with good dry handling and excellent comfort. Extended wet braking and limited wet handling, warranty duration are less than other options in the test. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th: Vredestein Hypertrac All Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Highest rated comfort and noise. Decent performance across various metrics. Dry braking and dry handling lag behind competitors. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th: General G Max AS 05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Affordable with solid warranty, and comfortable ride. Dry and wet braking could be improved. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th: BFGoodrich g Force COMP 2 AS+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good dry handling and overall comfort, along with a decent warranty. Falls behind in both dry and wet braking metrics. Higher price per mile. Read Reviews |