Test Results with Adjustable Weighting
You are viewing the overall results table for the 2017 All Season VS Winter Tire Test. If you want to adjust the score weighting to suit your own needs, you can below.
Please note that the score weighting system is based on a percentage distribution between header categories, and then further distribution in the sub categories. The higher the percentage weighting, the more influence it has on the overall order.
Test Results Data
Swipe horizontally to see all test data or rotate your device.
Tire | Total Score | Dry Braking | Dry Handling | Wet Braking | Wet Handling | Straight Aqua | Snow Braking | Snow Handling | Noise | Rolling Resistance |
---|---|---|---|---|---|---|---|---|---|---|
39.4M | 59.7s | 58.4M | 89.8s | 69.9Km/H | 23M | 103.6s | 72dB | 8.67kg / t | ||
45.1M | 60.6s | 54.1M | 88.7s | 74.3Km/H | 21.2M | 97.1s | 71dB | 8.16kg / t | ||
45.5M | 60.4s | 54.1M | 92.4s | 66Km/H | 21.1M | 100.6s | 72dB | 7.87kg / t | ||
42.9M | 60s | 59.5M | 90.9s | 66.6Km/H | 21.7M | 101.1s | 71dB | 8.41kg / t | ||
45.3M | 60.9s | 63.1M | 92.8s | 69.5Km/H | 21.4M | 97s | 72dB | 7.77kg / t | ||
47.2M | 60.9s | 60.2M | 92.5s | 71.7Km/H | 21.8M | 98.4s | 71dB | 8.89kg / t | ||
45.1M | 59.8s | 61.1M | 91.5s | 64.3Km/H | 23.3M | 103.5s | 73dB | 8.75kg / t | ||
46.4M | 60.4s | 59.1M | 91.4s | 66.2Km/H | 23.6M | 103.2s | 71dB | 9.64kg / t | ||
44.6M | 60.7s | 58.3M | 92.5s | 71.1Km/H | 24.8M | 102.9s | 72dB | 8.63kg / t | ||
43.8M | 60.1s | 65.3M | 92.4s | 67.9Km/H | 23.3M | 103.7s | 72dB | 9.78kg / t | ||
46.7M | 60.1s | 64.8M | 92.1s | 61.9Km/H | 23.4M | 101.9s | 71dB | 9.36kg / t |
Michelin CrossClimate
0%Comfort | ||
Noise | 72dB | 6th |
Dry | ||
Dry Braking | 39.4M | Best |
Dry Handling | 59.7s | Best |
Snow | ||
Snow Braking | 23M | 6th |
Snow Handling | 103.6s | 10th |
Value | ||
Rolling Resistance | 8.67kg / t | 6th |
Wet | ||
Wet Braking | 58.4M | 4th |
Wet Handling | 89.8s | 2nd |
Straight Aqua | 69.9Km/H | 4th |
Continental WinterContact TS 860
0%Comfort | ||
Noise | 71dB | Best |
Dry | ||
Dry Braking | 45.1M | 5th |
Dry Handling | 60.6s | 8th |
Snow | ||
Snow Braking | 21.2M | 2nd |
Snow Handling | 97.1s | 2nd |
Value | ||
Rolling Resistance | 8.16kg / t | 3rd |
Wet | ||
Wet Braking | 54.1M | Best |
Wet Handling | 88.7s | Best |
Straight Aqua | 74.3Km/H | Best |
Goodyear Vector 4 Seasons Gen 2
0%Comfort | ||
Noise | 72dB | 6th |
Dry | ||
Dry Braking | 45.5M | 8th |
Dry Handling | 60.4s | 6th |
Snow | ||
Snow Braking | 21.1M | Best |
Snow Handling | 100.6s | 4th |
Value | ||
Rolling Resistance | 7.87kg / t | 2nd |
Wet | ||
Wet Braking | 54.1M | Best |
Wet Handling | 92.4s | 7th |
Straight Aqua | 66Km/H | 9th |
BFGoodrich g Grip All Season 2
0%Comfort | ||
Noise | 71dB | Best |
Dry | ||
Dry Braking | 42.9M | 2nd |
Dry Handling | 60s | 3rd |
Snow | ||
Snow Braking | 21.7M | 4th |
Snow Handling | 101.1s | 5th |
Value | ||
Rolling Resistance | 8.41kg / t | 4th |
Wet | ||
Wet Braking | 59.5M | 6th |
Wet Handling | 90.9s | 3rd |
Straight Aqua | 66.6Km/H | 7th |
Nokian WeatherProof
0%Comfort | ||
Noise | 72dB | 6th |
Dry | ||
Dry Braking | 45.3M | 7th |
Dry Handling | 60.9s | 10th |
Snow | ||
Snow Braking | 21.4M | 3rd |
Snow Handling | 97s | Best |
Value | ||
Rolling Resistance | 7.77kg / t | Best |
Wet | ||
Wet Braking | 63.1M | 9th |
Wet Handling | 92.8s | 11th |
Straight Aqua | 69.5Km/H | 5th |
Uniroyal AllSeasonExpert
0%Comfort | ||
Noise | 71dB | Best |
Dry | ||
Dry Braking | 47.2M | 11th |
Dry Handling | 60.9s | 10th |
Snow | ||
Snow Braking | 21.8M | 5th |
Snow Handling | 98.4s | 3rd |
Value | ||
Rolling Resistance | 8.89kg / t | 8th |
Wet | ||
Wet Braking | 60.2M | 7th |
Wet Handling | 92.5s | 9th |
Straight Aqua | 71.7Km/H | 2nd |
Vredestein Quatrac 5
0%Comfort | ||
Noise | 73dB | 11th |
Dry | ||
Dry Braking | 45.1M | 5th |
Dry Handling | 59.8s | 2nd |
Snow | ||
Snow Braking | 23.3M | 7th |
Snow Handling | 103.5s | 9th |
Value | ||
Rolling Resistance | 8.75kg / t | 7th |
Wet | ||
Wet Braking | 61.1M | 8th |
Wet Handling | 91.5s | 5th |
Straight Aqua | 64.3Km/H | 10th |
Falken EUROALL SEASON AS200
0%Comfort | ||
Noise | 71dB | Best |
Dry | ||
Dry Braking | 46.4M | 9th |
Dry Handling | 60.4s | 6th |
Snow | ||
Snow Braking | 23.6M | 10th |
Snow Handling | 103.2s | 8th |
Value | ||
Rolling Resistance | 9.64kg / t | 10th |
Wet | ||
Wet Braking | 59.1M | 5th |
Wet Handling | 91.4s | 4th |
Straight Aqua | 66.2Km/H | 8th |
Pirelli Cinturato AllSeason
0%Comfort | ||
Noise | 72dB | 6th |
Dry | ||
Dry Braking | 44.6M | 4th |
Dry Handling | 60.7s | 9th |
Snow | ||
Snow Braking | 24.8M | 11th |
Snow Handling | 102.9s | 7th |
Value | ||
Rolling Resistance | 8.63kg / t | 5th |
Wet | ||
Wet Braking | 58.3M | 3rd |
Wet Handling | 92.5s | 9th |
Straight Aqua | 71.1Km/H | 3rd |
Hankook Kinergy 4S
0%Comfort | ||
Noise | 72dB | 6th |
Dry | ||
Dry Braking | 43.8M | 3rd |
Dry Handling | 60.1s | 4th |
Snow | ||
Snow Braking | 23.3M | 7th |
Snow Handling | 103.7s | 11th |
Value | ||
Rolling Resistance | 9.78kg / t | 11th |
Wet | ||
Wet Braking | 65.3M | 11th |
Wet Handling | 92.4s | 7th |
Straight Aqua | 67.9Km/H | 6th |
Toyo Celsius
0%Comfort | ||
Noise | 71dB | Best |
Dry | ||
Dry Braking | 46.7M | 10th |
Dry Handling | 60.1s | 4th |
Snow | ||
Snow Braking | 23.4M | 9th |
Snow Handling | 101.9s | 6th |
Value | ||
Rolling Resistance | 9.36kg / t | 9th |
Wet | ||
Wet Braking | 64.8M | 10th |
Wet Handling | 92.1s | 6th |
Straight Aqua | 61.9Km/H | 11th |
About the Test Results Table
Reading the Table
This table shows the raw data from the 2017 All Season VS Winter Tire Test tire test. Here's what the columns represent:
- Tire: The tire brand and model
- Total: The overall score based on the current category weightings
- Each subsequent column shows individual test results for specific performance categories
Results are color-coded for tires that ranked in the top 3 (green) or top 6 (yellow) for each test. The "BEST" badge indicates the top performer in that category.