The Goodyear Vector 4Seasons is a Premium Touring All Season tire designed to be fitted to Passenger Cars.
Tire review data from 61 tire reviews averaging 81% over 733,290 miles driven, and 9 tests with an average result of 11th.
First On Market | May 2021 |
Wheel Size | 13 - 18" |
Width | 165 - 255mm |
Profile | 45 - 70 |
Rolling Resistance | B - D |
Wet Grip | B - D |
Noise (dB) | 70 - 72 |
Winter Rating | 3PMSF Rated |
The Vector 4Seasons is ranked 14th of 59 All Season Premium Touring tires.
This tire has been replaced by the Goodyear Vector 4 Seasons Gen 2.
9
1st
42nd
11th
Size | Fuel | Wet | Noise |
---|---|---|---|
15 inch | |||
195/65R15 91 T | D | D | 71 |
195/65R15 91 T | D | D | 71 |
16 inch | |||
205/55R16 94 V XL | D | D | 71 |
215/60R16 95 V | C | C | 70 |
205/55R16 94 V XL | C | C | 70 |
205/55R16 94 V XL | C | C | 70 |
17 inch | |||
225/45R17 94 V XL | D | D | 71 |
225/50R17 98 V XL | B | C | 71 |
225/50R17 98 V XL | B | C | 71 |
205/50R17 89 V | C | C | 70 |
225/45R17 94 V XL | D | D | 72 |
205/50R17 93 V XL | C | C | 70 |
2023-08-02 - What should I expect to pay for the vector 4 seasons tires?
It will vary based on size. There are price listings on this site.
Have YOU got experience with the Goodyear Vector 4Seasons? Help millions of other tire buyers