The Continental AllSeasonContact is the second summer-bias all season tire to the market, and a rival for the Michelin CrossClimate. The AllSeasonContact combines good winter and summer performances, plus best in class rolling resistance.
The AllSeasonContact will be available in 14 to 18-inch sizes, widths of 165 to 245mm, 40 to 70 series cross sections and T/H/V speed ratings.
Tire review data from 36 tire reviews averaging 82% over 648,711 miles driven, and 39 tests with an average result of 4th.
First On Market | April 2017 |
Wheel Size | 13 - 20" |
Width | 125 - 275mm |
Profile | 35 - 80 |
Rolling Resistance | A - E |
Wet Grip | B - C |
Noise (dB) | 70 - 73 |
Winter Rating | 3PMSF Rated |
The AllSeasonContact is ranked 12th of 59 All Season Premium Touring tires.
This tire has been replaced by the Continental AllSeasonContact 2.
In Depth Tire Comparisons
39
1st
13th
4th
Size | Fuel | Wet | Noise |
---|---|---|---|
14 inch | |||
165/70 R 14 85 T XL | B | B | 71 |
185/70 R 14 88 T | C | B | 71 |
175/65 R 14 86 H XL | C | B | 71 |
185/60 R 14 86 H XL | B | B | 71 |
165/70 R 14 81 T | C | B | 71 |
175/65 R 14 82 T | C | B | 71 |
15 inch | |||
195/65 R 15 95 V XL | C | B | 72 |
185/65 R 15 92 T XL | B | B | 71 |
185/65 R 15 92 H XL | B | B | 71 |
195/55 R 15 89 H XL | C | B | 72 |
195/65 R 15 95 H XL | C | B | 72 |
185/65 R 15 88 H | C | B | 71 |
195/65 R 15 95 H XL | A | B | 72 |
185/65 R 15 88 T | C | B | 71 |
195/65 R 15 91 H | C | B | 72 |
195/65 R 15 91 T | C | B | 72 |
16 inch | |||
205/55 R 16 91 H | C | B | 72 |
205/55 R 16 94 V XL | B | B | 72 |
205/60 R 16 96 H XL | A | B | 72 |
215/70 R 16 100 H | A | B | 72 |
205/55 R 16 91 H | C | B | 72 |
215/70 R 16 100 H | B | B | 72 |
205/55 R 16 91 V | C | B | 72 |
205/55 R 16 91 V | C | B | 72 |
205/60 R 16 96 H XL | B | B | 72 |
205/60 R 16 96 H XL | B | B | 72 |
215/60 R 16 99 V XL | B | B | 72 |
205/60 R 16 96 V XL | B | B | 72 |
205/55 R 16 94 V XL | B | B | 72 |
205/55 R 16 94 H XL | B | B | 72 |
17 inch | |||
225/60 R 17 103 V XL | B | B | 72 |
225/45 R 17 94 V XL | C | B | 72 |
205/50 R 17 93 V XL | C | B | 72 |
215/55 R 17 98 V XL | B | B | 72 |
225/45 R 17 94 V XL | C | B | 72 |
225/50 R 17 98 V XL | B | B | 72 |
235/65 R 17 108 V XL | B | B | 72 |
215/55 R 17 98 H XL | A | B | 72 |
215/45 R 17 91 W XL | C | B | 72 |
215/55 R 17 98 V XL | B | B | 72 |
215/55 R 17 98 V XL | B | B | 72 |
205/50 R 17 89 H | C | B | 72 |
205/50 R 17 89 H | C | B | 72 |
215/55 R 17 98 W XL | B | B | 72 |
205/50 R 17 93 W XL | C | B | 72 |
225/45 R 17 94 W XL | C | B | 72 |
18 inch | |||
225/40 R 18 92 Y XL | C | B | 72 |
235/60 R 18 107 V XL | B | B | 72 |
245/40 R 18 97 Y XL | C | B | 72 |
235/60 R 18 107 W XL | B | B | 72 |
225/40 R 18 92 V XL | C | B | 72 |
245/40 R 18 97 V XL | B | B | 72 |
225/40 R 18 92 W XL | C | B | 72 |
245/45 R 18 96 W | B | B | 72 |
245/45 R 18 96 W | B | B | 72 |
245/45 R 18 100 Y XL | C | B | 72 |
19 inch | |||
235/35 R 19 91 Y XL | C | B | 72 |
20 inch | |||
255/45 R 20 105 W XL | B | B | 73 |
255/45 R 20 101 T | B | B | 73 |
255/45 R 20 101 T | B | B | 73 |
2018-10-19 - I have a Volvo 850 with 205/50/R16 wheels. Is it possible and legal to fit Continental All season 205/55/R16 tires to my vehicle. Thanks for your help
You would need to check to see if there was a safe amount of clearance as the new tires are bigger, you would also need to factor in your speedo would now be out, and you would need to notify your insurance company of the new tire size.
2018-11-15 - Do you know the treadwear of this tire? I wonder how much mileage this tire has.
The treadwear will vary from size to size so you would have to check directly with Continental, however if you look at this years Auto Bild All Season Tire Test it covers wear testing.
2019-01-01 - I am looking into tires for a small car Toyota Aygo these continentals seem to come out good on reviews. Tire size 155 65 r14 needed. As there are issues with mixing summer and (winter) on front wheel drive cars (good video seen) does the same apply for all season tires. I am planning on all 4 tires being changed at he same time. Generally looking at the tread all these look directional. So what happen with the spare tire ? as this could be fitted only on one side Or do i just keep my summer continetal tire as the spare that is more flexible in term of right /left location. I would appreciate any advice
As the Continental All Season Contact has a similar snow and ice performance to a full winter tire, I would not recommend mixing all season and summer tires as you could experience similar issues to the winter/summer setup!
2019-05-13 - Will the Honda HRV model year 2016 LX fit to use this tire? Currently the original tire is 215 55 R16. Planning for either 16" or 17" tire and require some advise
As long as you can find the AllSeasonContact in the correct size and load rating for your vehicle, there's no reason you shouldn't use the tire.
2023-06-18 - Does anyone know if Continental AllSeason Contact tires have inbuilt rim protection?
Rim protect can depend on size, but in the sizes I've seen it usually has quite a small rim protector.
Have YOU got experience with the Continental AllSeasonContact? Help millions of other tire buyers