225/40 R18 Tires

The following tires have been reviewed in 225/40 R18.
Tire Reviewed Dry Grip Wet Grip Feedback Handling Wear Comfort
Michelin Pilot Alpin 4 (26) 92% 95% 93% 95% 93% 91%
CST Medallion MD A1 (1) 100% 100% 90% 90% 80% 100%
Toyo Proxes Sport 2 (5) 94% 92% 92% 96% 87% 86%
Continental WinterContact TS830 (30) 90% 95% 90% 84% 85% 91%
Cooper Sport AS (1) 90% 90% 90% 90% 90% 90%
Continental WinterContact TS 870 P (18) 88% 94% 82% 91% 89% 93%
Avon AX7 (14) 92% 88% 88% 85% 91% 91%
BFGoodrich gForce Profiler 2 (24) 92% 85% 87% 84% 89% 85%
Viking Pro Tech II (3) 90% 90% 87% 87% 83% 87%
Continental AllSeasonContact 2 (18) 89% 92% 86% 83% 79% 98%
Michelin Pilot Alpin 5 (23) 93% 92% 90% 91% 91% 80%
Goodyear UltraGrip Performance Gen 1 (28) 86% 90% 83% 85% 88% 90%
Vredestein Ultrac Satin (45) 92% 87% 85% 86% 86% 90%
Vredestein Wintrac Pro (27) 91% 90% 86% 82% 86% 87%
Vredestein Ultrac Vorti (113) 94% 84% 89% 88% 84% 85%
Goodyear UltraGrip Performance Plus (16) 82% 88% 83% 86% 91% 89%
BFGoodrich G FORCE COMP 2 AS (1) 100% 80% 100% 90% 50% 90%
Nokian Line (65) 92% 90% 89% 89% 82% 86%
Giti GitiSport S1 (10) 92% 81% 87% 87% 86% 86%
Michelin Pilot Sport PS2 (156) 94% 87% 88% 87% 80% 85%
Cooper Zeon CS Sport (8) 93% 96% 86% 76% 80% 93%
Nokian Snowproof P (9) 92% 89% 86% 90% 80% 79%
Fulda SportControl (40) 92% 87% 85% 83% 85% 86%
Goodyear UltraGrip Performance (9) 89% 89% 88% 88% 81% 83%
Hankook Ventus RS3 Z222 (2) 100% 75% 90% 95% 80% 65%
Goodyear Eagle F1 Asymmetric 6 (129) 95% 91% 88% 88% 74% 85%
Michelin Pilot Super Sport (145) 94% 84% 89% 86% 82% 81%
Goodyear UltraGrip Performance 3 (8) 85% 87% 84% 75% 80% 88%
Pirelli Cinturato P7 C2 (26) 91% 84% 86% 85% 85% 86%
Michelin Pilot Sport AS 3 (7) 96% 93% 94% 93% 80% 76%
Michelin Pilot Sport 4 S (138) 93% 88% 86% 87% 81% 86%
Hankook Ventus Prime 4 (50) 91% 87% 86% 86% 81% 87%
Nokian zLine (83) 91% 90% 89% 87% 76% 85%
Goodyear Eagle F1 Asymmetric 2 (407) 92% 89% 85% 85% 80% 87%
Goodyear EfficientGrip Performance 2 (92) 91% 87% 82% 85% 90% 84%
Hankook Winter i cept evo3 (14) 91% 91% 74% 85% 86% 76%
Vredestein Ultrac Sessanta (237) 91% 88% 87% 85% 79% 85%
Goodyear Eagle F1 Asymmetric 5 (243) 93% 90% 86% 88% 79% 81%
Continental SportContact 7 (62) 97% 93% 91% 92% 69% 77%
Michelin Pilot Sport 5 (69) 91% 93% 82% 82% 83% 84%
Nexen N Fera SU4 (73) 91% 88% 84% 79% 81% 88%
Achilles Winter 101 (9) 84% 84% 86% 83% 84% 84%
Falken Azenis FK520 (30) 90% 87% 83% 85% 82% 84%
Mayrun MR500 (12) 88% 86% 73% 83% 86% 85%
Dunlop SP Sport FM800 (56) 88% 87% 80% 85% 85% 84%
Barum Bravuris 3HM (66) 88% 83% 82% 80% 87% 84%
Falken Eurowinter HS449 (35) 85% 87% 80% 77% 85% 84%
Nokian Z G2 (30) 88% 89% 86% 84% 80% 83%
Goodyear Vector 4Seasons Gen 3 (46) 84% 91% 79% 81% 88% 85%
Pirelli Cinturato All Season SF3 (17) 89% 90% 84% 86% 70% 77%
Sonar PF2 (3) 90% 83% 87% 87% 75% 80%
Bridgestone Potenza Race (6) 95% 73% 95% 95% 67% 78%
Continental PremiumContact 7 (27) 93% 94% 86% 86% 78% 77%
Pirelli Winter Sottozero 3 (50) 89% 92% 82% 87% 79% 80%
GT Radial Champiro WinterPro HP (4) 90% 88% 83% 85% 77% 80%
BFGoodrich gGrip (47) 89% 79% 80% 80% 86% 85%
Dunlop SP WinterSport 4D (37) 89% 93% 88% 88% 88% 92%
Yokohama ADVAN Neova AD08R (44) 95% 73% 91% 93% 72% 70%
Goodyear Eagle F1 SuperSport (55) 95% 81% 91% 92% 70% 74%
Sumitomo HTR Z III (13) 87% 80% 86% 80% 81% 87%
Yokohama Advan Neova AD09 (14) 94% 74% 91% 91% 73% 72%
Falken ZE914 (99) 89% 81% 84% 80% 82% 81%
Dunlop Winter Sport 5 (41) 83% 85% 79% 78% 86% 84%
Kleber Krisalp HP3 (35) 85% 85% 82% 81% 84% 88%
Michelin Pilot Sport 3 PS3 (303) 90% 88% 84% 84% 73% 82%
Yokohama Advan Neova AD08 (30) 94% 72% 90% 90% 70% 74%
Toyo R1R (31) 95% 81% 91% 90% 60% 71%
Syron Everest 1 (3) 77% 90% 83% 90% 73% 87%
BFGoodrich g Force COMP 2 AS Plus (2) 90% 80% 80% 95% 80% 85%
Bridgestone Turanza 6 (30) 91% 93% 86% 85% 69% 83%
Hankook Ventus S1 Noble2 (34) 89% 83% 83% 78% 73% 87%
Goodyear Eagle F1 Asymmetric 3 (181) 88% 86% 81% 81% 79% 86%
Pirelli Sottozero Serie II (29) 85% 88% 90% 82% 82% 87%
Continental ExtremeContact DWS 06 PLUS (17) 91% 94% 82% 88% 69% 85%
Michelin CrossClimate Plus (114) 87% 85% 82% 73% 87% 86%
Avon WV7 (14) 82% 84% 83% 76% 82% 88%
Torque TQ022 (4) 88% 83% 83% 78% 77% 73%
Nokian WRG2 (72) 85% 87% 83% 80% 83% 85%
Matador MP 46 Hectorra 2 (57) 88% 82% 79% 75% 85% 84%
Firestone Winterhawk 4 (4) 83% 85% 83% 63% 87% 85%
Falken EUROALL SEASON AS210 (26) 86% 86% 80% 81% 85% 81%
Debica Presto UHP2 (40) 87% 81% 82% 83% 76% 88%
Fulda SportControl 2 (28) 83% 84% 81% 77% 79% 92%
Bridgestone Potenza Adrenalin RE004 (20) 88% 78% 86% 89% 73% 75%
Continental ContiMaxContact MC6 (35) 91% 78% 78% 88% 75% 81%
Michelin Pilot Sport 4 (323) 90% 88% 81% 84% 74% 78%
Westlake SA 57 (6) 85% 77% 80% 83% 88% 67%
Yokohama Advan Sport V105 (42) 91% 82% 83% 83% 76% 78%
Neuton NT5000 (66) 88% 77% 81% 76% 84% 83%
Continental WinterContact TS 830 P (37) 86% 86% 82% 78% 85% 87%
Avon ZZ5 (93) 90% 83% 83% 86% 70% 82%
Falken Azenis FK510 (144) 89% 88% 82% 82% 72% 77%
Bridgestone Adrenalin RE002 (108) 90% 82% 82% 80% 77% 77%
Yokohama Advan Sport V105S (13) 88% 85% 84% 76% 72% 72%
Michelin CrossClimate 2 (123) 87% 83% 75% 74% 83% 84%
Michelin Pilot Sport (42) 92% 82% 87% 81% 73% 75%
Bridgestone Potenza Sport (105) 92% 87% 89% 91% 62% 72%
Nokian Hakkapeliitta 10 (6) 76% 72% 62% 88% 92% 67%
Nankang AS2 (7) 89% 88% 73% 79% 82% 84%
Kumho Ecsta Seven KU23 (5) 82% 90% 83% 64% 80% 84%
Syron Race 1 plus (15) 86% 81% 74% 74% 84% 86%
Goodyear Eagle F1 Directional 5 (30) 87% 81% 79% 85% 76% 78%
Continental Premium Contact 6 (119) 89% 84% 83% 85% 74% 78%
Uniroyal RainSport 2 (226) 85% 91% 78% 76% 76% 80%
Bridgestone Adrenalin RE003 (90) 91% 78% 83% 87% 71% 73%
Goodyear Eagle F1 Asymmetric (141) 90% 87% 82% 78% 70% 80%
Michelin Pilot Sport AS 3 Plus (5) 83% 87% 77% 80% 77% 73%
Nokian WR A4 (23) 85% 88% 73% 78% 78% 85%
Continental WinterContact TS 850 P (19) 84% 86% 84% 85% 82% 79%
Michelin Pilot Exalto (56) 86% 81% 76% 80% 83% 77%
Altenzo Sports Comforter (23) 88% 77% 76% 80% 84% 83%
Tigar Tigar UHP (21) 90% 76% 79% 81% 70% 85%
Maxxis MA iPro Victra iPro (24) 89% 78% 84% 85% 68% 77%
Michelin Pilot Sport All Season 4 (23) 91% 91% 77% 86% 78% 78%
General Altimax Sport (32) 80% 79% 79% 78% 87% 80%
Michelin Primacy 4 Plus (30) 87% 86% 76% 72% 83% 84%
Falken ZIEX ZE310 EcoRun (101) 87% 83% 81% 80% 77% 79%
Avon Ice Touring ST (40) 81% 86% 74% 72% 82% 81%
Kleber Dynaxer UHP (7) 83% 80% 86% 73% 72% 96%
Vredestein T Trac (3) 77% 87% 80% 80% 77% 83%
Sava Eskimo HP2 (30) 83% 79% 76% 75% 82% 78%
Michelin CrossClimate (147) 88% 85% 82% 80% 84% 88%
Yokohama BluEarth Es ES32 (47) 83% 78% 80% 81% 76% 86%
Dunlop SP Sport 01 AS (6) 92% 82% 95% 95% 97% 97%
Falken ZIEX ZE914 EcoRun (90) 86% 82% 81% 82% 78% 76%
Sava Intensa UHP 2 (50) 86% 79% 78% 78% 78% 81%
Unigrip Vantage (1) 80% 80% 80% 80% 80% 80%
Ovation W 586 (4) 77% 83% 75% 78% 87% 88%
GT Radial Champiro HPX (12) 87% 88% 87% 87% 68% 70%
Toyo Proxes T1 Sport (50) 90% 79% 86% 84% 67% 78%
Uniroyal RainSport 3 (286) 84% 92% 79% 78% 64% 83%
Vredestein Ultrac Cento (22) 83% 78% 76% 73% 86% 82%
Neuton NT8000 (33) 90% 73% 80% 75% 81% 81%
Vredestein Quatrac 5 (37) 82% 79% 80% 82% 82% 85%
Syron Street Race (5) 100% 80% 96% 90% 52% 56%
Yokohama Advan Fleva V701 (66) 84% 79% 81% 81% 77% 75%
Hankook Ventus V12 evo2 (80) 87% 81% 78% 79% 74% 77%
Star Performer Winter AS (3) 90% 67% 83% 87% 80% 90%
Michelin Pilot Sport Cup 2 (18) 96% 59% 90% 92% 61% 75%
Viking ProTech HP (14) 83% 78% 78% 73% 82% 75%
Goodyear EfficientGrip Performance (248) 86% 84% 76% 78% 73% 85%
Uniroyal RainExpert 3 (36) 83% 93% 78% 75% 66% 81%
Nokian WR D4 (71) 81% 82% 79% 79% 67% 83%
BFGoodrich Advantage (12) 77% 79% 76% 73% 83% 88%
Pirelli P Zero AS Plus 3 (3) 97% 90% 80% 97% 90% 93%
Kumho Ecsta KU39 (123) 86% 78% 80% 76% 73% 81%
Goodyear Vector 4 Seasons Gen 2 (45) 79% 85% 73% 73% 85% 83%
Bridgestone Turanza All Season 6 (8) 90% 82% 83% 87% 73% 80%
Federal Evoluzion ST 1 (28) 85% 70% 72% 81% 77% 84%
Roadstone Eurovis Sport 04 (64) 84% 78% 76% 77% 75% 81%
Michelin Primacy 4 (167) 85% 80% 74% 76% 81% 83%
Kormoran Kormoran UHP (31) 85% 71% 79% 75% 82% 81%
Barum Bravuris 2 (127) 85% 78% 79% 71% 75% 80%
Falken Eurowinter HS439 (17) 86% 83% 86% 81% 83% 77%
General Altimax One S (15) 86% 77% 75% 76% 86% 75%
Yokohama ADVAN APEX V601 (17) 92% 80% 82% 81% 64% 74%
Petlas SnowMaster 2 Sport (2) 80% 70% 80% 80% 80% 85%
Marangoni Meteo HP (14) 79% 88% 74% 68% 72% 82%
Lassa Phenoma (19) 82% 79% 74% 63% 88% 79%
Nexen N9000 (12) 84% 80% 81% 80% 77% 77%
Dunlop SportMaxx RT (175) 88% 84% 83% 82% 60% 82%
Falken FK451 (10) 79% 77% 73% 71% 81% 79%
Maxxis Victra Sport 5 (27) 86% 81% 79% 83% 64% 78%
Kumho Ecsta PS31 (62) 82% 78% 74% 79% 74% 78%
Kumho Ecsta PS71 (70) 86% 82% 80% 80% 74% 74%
Pirelli Cinturato Winter 2 (3) 80% 87% 80% 77% 60% 77%
Nexen CP672 (12) 83% 70% 71% 66% 77% 75%
Federal 595RSPRO (10) 89% 68% 76% 88% 73% 62%
Bridgestone Blizzak LM001 (8) 75% 79% 76% 76% 87% 75%
Pirelli CINTURATO P1 (32) 81% 74% 77% 73% 80% 84%
Kumho Ecsta XS KU36 (10) 91% 74% 84% 84% 74% 62%
Hankook Ventus RS2 Z212 (13) 91% 61% 82% 80% 74% 69%
Nexen Winguard Sport (21) 82% 79% 78% 65% 85% 81%
Nexen N Fera SU1 (132) 83% 76% 76% 77% 74% 81%
Bridgestone Potenza RE070r (4) 95% 68% 88% 90% 65% 48%
Hankook Ventus V12 evo k110 (114) 84% 75% 76% 78% 74% 79%
Dunlop SP Winter Sport 3D (40) 81% 84% 80% 77% 76% 77%
Avon ZV5 (112) 84% 78% 77% 77% 71% 77%
GT Radial CHAMPIRO SX2 (18) 88% 64% 81% 87% 69% 65%
Hankook Ventus S1 evo 3 (53) 86% 84% 72% 72% 71% 78%
Dunlop SportMaxx RT 2 (92) 84% 78% 77% 77% 75% 79%
Nokian WeatherProof (31) 80% 84% 79% 79% 74% 87%
Vredestein Wintrac Xtreme (64) 83% 86% 82% 77% 87% 86%
Tigar Winter 1 (11) 74% 75% 77% 71% 81% 82%
Nokian Hakka Black 3 (1) 80% 100% 60% 70% 0% 90%
Pirelli P ZERO ROSSO Asimmetrico (26) 87% 75% 79% 82% 73% 71%
Lassa Snoways Era (12) 78% 76% 77% 75% 76% 79%
Ceat Tornado (4) 85% 63% 78% 80% 88% 68%
Dmack Kinetic S (3) 90% 80% 80% 73% 75% 67%
Nankang SV1 Winter Plus (14) 80% 72% 72% 71% 81% 82%
Kumho Ecsta KU31 (165) 83% 75% 77% 76% 72% 74%
Bridgestone A001 (47) 91% 92% 89% 80% 84% 83%
Accelera 651 Sport (24) 82% 71% 77% 75% 74% 73%
Michelin Primacy 3 (191) 85% 79% 76% 77% 69% 80%
Continental Sport Contact 6 (89) 90% 86% 81% 82% 53% 77%
Sava intensa uhp (15) 83% 74% 79% 71% 78% 76%
Capitol Eco 007 (5) 86% 74% 66% 72% 78% 72%
Continental Sport Contact 3 (244) 88% 80% 81% 77% 62% 74%
Cooper Zeon CS6 (33) 83% 74% 69% 74% 85% 72%
Avon ZZ3 (115) 84% 75% 78% 75% 70% 74%
Nokian WR A3 (75) 92% 87% 88% 82% 90% 91%
Pirelli P Zero PZ4 (69) 88% 77% 84% 82% 61% 71%
Toyo Proxes TR1 (67) 84% 75% 78% 81% 71% 67%
Nankang AR 1 (36) 91% 46% 85% 88% 70% 66%
Pirelli Cinturato P7 Blue (33) 86% 71% 75% 71% 87% 77%
Infinity Ecomax (35) 78% 73% 73% 67% 76% 78%
Yokohama Parada Spec 2 (118) 92% 59% 80% 80% 69% 71%
Kumho Ecsta HM KH31 (27) 81% 73% 76% 74% 72% 78%
Maxxis MA Z1 Victra (64) 88% 77% 73% 77% 71% 66%
Delinte DH2 (14) 81% 67% 75% 78% 81% 75%
Nankang NS2R (60) 89% 66% 82% 84% 72% 55%
Avon ZZR (11) 89% 61% 69% 86% 70% 70%
Pirelli Winter 210 Sottozero (2) 85% 80% 65% 70% 95% 60%
Uniroyal RainSport 5 (70) 76% 86% 69% 68% 76% 80%
Yokohama Advan Sport V107 (15) 89% 78% 83% 89% 55% 67%
Uniroyal RainSport (25) 78% 88% 68% 78% 72% 74%
Falken ZE912 (200) 82% 74% 75% 70% 71% 79%
Dunlop Sport Maxx 050 Plus (27) 82% 73% 79% 79% 81% 65%
Bridgestone Potenza RE001 (42) 87% 72% 78% 80% 70% 63%
Maxxis Victra Sport VS01 (8) 84% 73% 79% 79% 71% 63%
Yokohama Advan A048 (9) 96% 53% 96% 81% 51% 56%
Kenda Emera A1 (7) 77% 70% 77% 73% 66% 83%
Nitto NT01 (9) 94% 46% 84% 83% 73% 46%
Riken Riken UHP (14) 83% 71% 71% 74% 73% 77%
Hankook Ventus S1 evo2 (80) 84% 76% 76% 79% 67% 72%
Pirelli Powergy (26) 84% 77% 75% 76% 64% 76%
Falken FK452 (211) 82% 72% 75% 73% 69% 73%
Three A Farroad FRD 26 (21) 81% 68% 72% 70% 78% 74%
Pirelli Dragon Sport (16) 79% 78% 78% 75% 68% 69%
Prestivo PV S1 (11) 78% 72% 75% 78% 77% 70%
Continental ExtremeContact DW (6) 92% 90% 67% 58% 68% 83%
Neuton NT512 (2) 75% 75% 65% 65% 65% 80%
Dunlop Direzza DZ102 (17) 82% 74% 75% 68% 67% 73%
Landsail 4 Seasons All Weather (9) 80% 78% 66% 70% 76% 81%
Federal 595RSR (51) 86% 66% 76% 80% 72% 57%
Momo Outrun M3 (20) 81% 68% 71% 75% 70% 81%
Bridgestone Weather Control A005 EVO (41) 86% 88% 77% 78% 58% 79%
Three A P606 (47) 79% 73% 69% 69% 72% 76%
Pirelli CINTURATO P7 (182) 83% 73% 73% 75% 70% 74%
Rovelo Sport A1 (25) 78% 68% 71% 72% 72% 71%
Triangle Sportex TSH11 (18) 78% 64% 76% 74% 69% 71%
Gislaved Ultra Speed (10) 84% 71% 79% 65% 77% 67%
Bridgestone Turanza T005 (149) 82% 79% 73% 73% 65% 73%
Barum Bravuris 3 (9) 77% 68% 80% 73% 72% 69%
Maxxis MA PW Presa Snow (6) 67% 70% 68% 67% 90% 67%
Rotalla RU01 S Pace (25) 83% 72% 71% 70% 71% 78%
Bridgestone Blizzak LM005 (88) 79% 86% 77% 73% 61% 75%
Sailun Atrezzo ZSR (46) 80% 68% 71% 75% 67% 72%
Nexen N8000 (80) 79% 74% 69% 66% 69% 79%
Goodyear Eagle Sport All Season (15) 91% 87% 75% 80% 75% 67%
Toyo T1R (288) 83% 69% 75% 75% 63% 70%
Davanti DX640 (96) 79% 70% 74% 72% 65% 78%
Toyo R888 (37) 90% 63% 80% 78% 59% 55%
Maxxis M35 Victra Asymmet (13) 83% 69% 73% 67% 68% 75%
Avon ZX7 (44) 83% 81% 75% 74% 56% 77%
Nexen N6000 (63) 81% 70% 74% 65% 71% 74%
Continental Sport Contact 5 (216) 86% 82% 79% 76% 51% 73%
Goodyear Excellence (126) 79% 70% 72% 71% 72% 74%
Nexen N Fera SUR4 (6) 93% 44% 87% 88% 52% 52%
Goodyear Eagle F1 GSD3 (157) 84% 78% 76% 73% 60% 65%
Goodyear UltraGrip 8 Performance (13) 84% 84% 71% 77% 83% 82%
Kumho Ecsta LE Sport (33) 77% 72% 73% 72% 70% 74%
Kleber Dynaxer HP 3 (11) 78% 64% 70% 75% 79% 69%
Hankook Icebear W300 (10) 76% 64% 77% 74% 71% 70%
Continental ContiSportContact 5 P (109) 85% 78% 77% 75% 55% 72%
Linglong Green Max (38) 78% 70% 67% 70% 67% 73%
Yokohama AS430 (4) 85% 75% 70% 50% 63% 83%
Avon ZV7 (136) 82% 77% 72% 72% 58% 78%
Fulda Carat Exelero (16) 74% 79% 69% 73% 72% 69%
Jinyu YU61 (46) 80% 65% 68% 63% 73% 75%
Toyo Proxes 4 (45) 80% 63% 72% 66% 77% 74%
Continental Sport Contact 2 (229) 85% 75% 76% 72% 61% 66%
Winrun R330 (31) 79% 64% 68% 68% 74% 78%
Bridgestone Potenza S04 Pole Position (3) 90% 73% 73% 87% 40% 67%
Dmack TrackDay (3) 93% 33% 90% 87% 63% 57%
Pirelli Winter 210 Sottozero 2 (5) 86% 86% 80% 32% 78% 60%
Kumho Ecsta PS91 (43) 82% 72% 76% 74% 55% 72%
Nexen N Fera Sport SU2 (13) 79% 77% 75% 73% 58% 69%
Hankook Ventus Prime2 (61) 79% 73% 72% 71% 67% 72%
Yokohama A Drive (28) 77% 64% 70% 69% 79% 70%
Nankang Sportnex AS2 Plus (25) 84% 67% 75% 71% 62% 69%
Dunlop SP Sport Maxx GT (71) 86% 67% 76% 72% 66% 68%
Altenzo Comforter (87) 78% 59% 69% 62% 75% 79%
Aoteli P607 (25) 78% 62% 69% 68% 76% 70%
Bridgestone DriveGuard (26) 84% 83% 77% 74% 47% 69%
Yokohama Advan Sport ZPS (3) 83% 73% 70% 73% 70% 57%
Dunlop SP Sport Maxx TT (53) 85% 73% 74% 76% 64% 64%
Toyo Proxes 4 Plus (4) 80% 70% 53% 85% 70% 78%
Nitto Invo (19) 79% 67% 73% 75% 65% 67%
Bridgestone Potenza S001 (161) 83% 69% 74% 74% 67% 60%
Fulda Kristall Control HP2 (8) 85% 75% 78% 71% 69% 80%
Toyo Proxes C1S (37) 78% 68% 70% 69% 66% 70%
Pirelli P Zero Runflat (41) 83% 69% 76% 74% 58% 66%
Bridgestone Potenza RE050 (57) 83% 69% 76% 69% 66% 61%
Bridgestone Potenza RE050A (212) 83% 69% 74% 72% 66% 59%
Yokohama ADVAN Neova AD08RS (33) 73% 64% 74% 72% 80% 68%
Kumho 758 (4) 63% 70% 63% 73% 95% 65%
Bridgestone Weather Control A005 (75) 82% 85% 76% 73% 55% 71%
Rovelo RPX 998 (30) 80% 62% 69% 65% 65% 73%
Marshal Matrac TX KU17 (8) 81% 68% 64% 66% 71% 69%
Pirelli PZero Nero (140) 83% 66% 71% 71% 67% 64%
Dunlop SP Sport 01 (124) 78% 67% 71% 69% 69% 65%
Nitto NT555 (6) 75% 63% 70% 72% 65% 67%
Maxtrek TREK M7 (9) 69% 70% 70% 61% 60% 64%
Firestone Firehawk SZ90 (25) 77% 68% 74% 71% 70% 60%
Bridgestone Turanza Serenity Plus (13) 75% 68% 57% 68% 95% 66%
Jinyu YU63 (53) 77% 61% 66% 65% 72% 71%
Goodride SV308 (32) 75% 64% 64% 63% 77% 69%
Evergreen Winter EW66 (7) 66% 63% 70% 67% 63% 69%
Toyo Proxes Sport (21) 75% 63% 70% 65% 69% 70%
Pirelli P Zero (161) 84% 68% 75% 72% 58% 64%
Kumho IZen KW27 (31) 75% 75% 73% 69% 78% 83%
Firestone RoadHawk (39) 84% 74% 69% 64% 56% 73%
Evergreen EH22 (7) 84% 77% 70% 69% 66% 51%
Bridgestone Turanza T001 (107) 80% 70% 69% 67% 63% 72%
Maxxis PRO R1 (15) 81% 66% 69% 64% 64% 71%
Michelin Premier AS (5) 88% 86% 83% 80% 48% 82%
Goodyear Eagle NCT5 (91) 75% 61% 68% 61% 78% 69%
Continental Sport Contact 5 SSR Runflat (29) 87% 75% 78% 75% 48% 56%
Barum Polaris 5 (11) 70% 71% 66% 66% 68% 73%
Goodride Z 107 ZuperEco (2) 75% 70% 25% 50% 75% 80%
GT Radial SportActive (17) 76% 61% 62% 67% 78% 68%
Nexen N1000 (19) 78% 66% 66% 66% 67% 63%
Goodyear EfficientGrip (141) 77% 68% 63% 61% 71% 71%
Dunlop SP Sport Maxx (165) 79% 69% 69% 67% 63% 64%
Laufenn S fit EQ (13) 78% 63% 62% 57% 73% 73%
Pirelli P Zero Nero GT (36) 81% 64% 63% 68% 70% 64%
Bridgestone Turanza ER33 (22) 75% 59% 69% 61% 91% 57%
Silverstone FTZ SPORT EVOL8 (8) 71% 70% 69% 66% 68% 63%
Yokohama S306 (17) 82% 59% 68% 62% 74% 64%
Yokohama BluEarth AE50 (36) 74% 67% 68% 69% 60% 68%
Goodyear Eagle F1 GSD2 (8) 75% 68% 70% 64% 66% 63%
Pirelli PZero Rosso (109) 81% 66% 70% 68% 59% 62%
Wanli S1063 (80) 74% 58% 63% 61% 77% 65%
Davanti Wintoura (6) 65% 78% 65% 63% 20% 60%
Sonar SX2 (12) 69% 58% 60% 56% 85% 68%
Bridgestone Potenza RE040 (47) 79% 58% 74% 70% 65% 57%
Falken FK453 (30) 77% 70% 63% 60% 60% 69%
Evergreen EU72 (48) 75% 61% 60% 60% 73% 67%
Nankang NS2 (211) 76% 58% 65% 62% 73% 62%
Maxxis MA Z4S Victra (18) 89% 77% 79% 78% 80% 78%
Kumho Ecsta AST KU25 (8) 83% 66% 68% 65% 71% 49%
Landsail LS288 (36) 74% 60% 65% 61% 68% 70%
Hifly All Turi 221 Allseason (7) 73% 55% 68% 53% 76% 68%
Federal Formoza FD2 (16) 73% 60% 65% 56% 65% 77%
Evergreen Dynacontrol EU728 (5) 68% 58% 65% 58% 87% 68%
Taurus Winter 601 (7) 61% 49% 47% 56% 66% 66%
Goodride SA37 (24) 74% 67% 64% 63% 57% 63%
Dunlop SP Sport 600 DSST (10) 91% 63% 73% 79% 60% 32%
Nexen N Fera AU5 (6) 62% 52% 64% 70% 67% 80%
Bridgestone Turanza ER30 (44) 78% 61% 67% 62% 73% 57%
Pirelli Ice Zero 2 (3) 77% 73% 63% 60% 57% 57%
Kumho Ecsta XT KU37 (11) 72% 60% 63% 60% 65% 68%
Dunlop SP Sport 9000 (60) 75% 64% 64% 61% 65% 62%
Tigar Syneris (20) 75% 61% 62% 61% 61% 65%
Nexen N3000 (45) 73% 55% 63% 62% 63% 67%
Sailun Atrezzo Z4 AS (52) 74% 68% 62% 62% 64% 56%
Pace Toledo TL1000 (15) 73% 56% 63% 61% 69% 61%
Achilles ATR Sport 2 (43) 72% 45% 61% 63% 73% 66%
Landsail LS388 AS (52) 77% 68% 70% 67% 70% 75%
Achilles 2233 (20) 77% 47% 63% 64% 71% 65%
Aptany RA301 (20) 73% 61% 66% 65% 50% 66%
Continental ControlContact Sport SRS Plus (10) 84% 74% 64% 63% 70% 55%
Landsail LS988 (37) 76% 52% 59% 54% 72% 66%
Bridgestone Potenza S001 RFT (61) 72% 59% 67% 65% 73% 49%
Fortuna Fortuna Winter (11) 66% 60% 58% 55% 65% 59%
Pirelli Cinturato P 7 Ecoimpact (11) 65% 62% 66% 59% 72% 57%
Continental WinterContact TS 810 S (7) 79% 77% 67% 73% 68% 79%
Kumho Ecsta PA31 (3) 73% 63% 57% 60% 50% 63%
Bridgestone Potenza RE980AS (6) 85% 73% 80% 65% 63% 53%
Davanti Protoura Sport (24) 71% 45% 64% 58% 69% 66%
Apollo Aspire 4G (10) 71% 57% 67% 64% 53% 63%
GT Radial Champiro UHP1 (15) 74% 68% 61% 64% 48% 62%
Infinity INF 049 (12) 70% 54% 59% 51% 78% 59%
Fullrun HP177 (2) 70% 40% 60% 55% 60% 55%
Goodride SA07 (5) 74% 62% 48% 68% 72% 46%
Goodyear Ultra Grip Performance 2 (9) 79% 73% 74% 71% 70% 81%
Constancy LY566 (3) 60% 53% 63% 53% 73% 73%
Marangoni Mythos (29) 69% 55% 58% 60% 62% 58%
Continental EcoContact 6 (116) 74% 57% 60% 61% 54% 69%
Yokohama ADVAN Sport (35) 76% 66% 64% 65% 47% 50%
Joyroad Sport RX6 (10) 63% 41% 61% 54% 74% 67%
Infinity INF 050 (19) 66% 47% 59% 54% 78% 51%
Rapid p609 (34) 68% 55% 57% 60% 62% 58%
Wanli AP028 (3) 57% 63% 60% 60% 67% 57%
Zeta Alventi (16) 71% 64% 53% 53% 58% 51%
RoadX RXMOTION H11 (7) 74% 50% 64% 54% 60% 59%
Nordexx NS9000 (12) 67% 50% 55% 51% 68% 55%
Kenda KAISER KR20 (64) 66% 46% 55% 54% 71% 55%
Sunny SN3970 (46) 71% 49% 54% 54% 65% 54%
Radar Dimax R8 (37) 65% 48% 52% 52% 65% 58%
Federal SS595 SUPER STEEL (136) 70% 47% 57% 55% 69% 48%
Primewell PZ900 (59) 72% 58% 54% 57% 57% 50%
Autogrip P308 (26) 66% 52% 56% 50% 60% 61%
Accelera PHI (159) 68% 44% 53% 52% 66% 58%
Accelera Alpha (131) 65% 44% 53% 48% 69% 56%
Pirelli P6000 (175) 66% 46% 55% 48% 67% 60%
Durun A One (23) 71% 51% 62% 51% 51% 54%
Runway ENDURO 916 Plus (45) 66% 53% 52% 54% 62% 41%
Westlake SA 07 (8) 71% 41% 45% 49% 58% 64%
Kumho Ecsta 712 (10) 69% 42% 51% 47% 74% 50%
Hankook Ventus K104 (11) 68% 42% 50% 44% 55% 61%
Zeta Ztr10 (33) 60% 44% 48% 47% 61% 59%
Silverstone Atlantis V7 (6) 70% 42% 53% 50% 66% 52%
