On this page you will find the best real world tire reviews from owners of the Toyota 2014 .
Do you Drive a Toyota 2014 ? Why not add your own tire review and help other owners pick the right tire! After all, who knows what the best tire for a 2014 better than the owners?
Tire Reviewed | Dry Grip | Wet Grip | Feedback | Handling | Wear | Comfort |
---|---|---|---|---|---|---|
Michelin Harmony (1) | 100% | 100% | 100% | 100% | 100% | 100% |
Hankook Ventus S1 evoA (1) | 100% | 0% | 0% | 0% | 0% | 0% |
Continental CrossContact LX20 (1) | 100% | 100% | 100% | 100% | 100% | 100% |
Avon 3D Ultra Supersport (1) | 100% | 0% | 100% | 100% | 100% | 100% |
Nokian xLine (2) | 100% | 100% | 100% | 100% | 100% | 100% |
Pirelli Chrono Winter (2) | 100% | 100% | 100% | 100% | 100% | 100% |
Neuton NT Plus (1) | 100% | 100% | 100% | 100% | 0% | 100% |
MRF Perfinza CLY1 (1) | 100% | 100% | 100% | 100% | 100% | 100% |
Altenzo Sports Comforter + (1) | 100% | 100% | 100% | 100% | 100% | 100% |
Laufenn I Fit Plus (1) | 100% | 100% | 100% | 100% | 100% | 100% |
Lassa Competus HP2 (1) | 100% | 100% | 100% | 100% | 100% | 100% |
Goodyear Assurance CS Fuel Max (1) | 100% | 100% | 100% | 100% | 100% | 100% |
Goodyear Wrangler SR A (1) | 100% | 100% | 100% | 100% | 100% | 100% |
Nokian Snowproof 2 (1) | 100% | 0% | 100% | 100% | 0% | 100% |
Dunlop SP QuattroMaxx (2) | 100% | 100% | 100% | 90% | 100% | 100% |
Hercules Ultra Tour LE (1) | 100% | 90% | 100% | 100% | 100% | 100% |
Mastersteel Steel Winter Plus (1) | 100% | 100% | 90% | 100% | 100% | 90% |
Minerva Eco Stud (1) | 100% | 100% | 80% | 100% | 100% | 100% |
Bridgestone Blizzak W810 (1) | 90% | 100% | 100% | 90% | 100% | 100% |
Avon Ranger Ice (3) | 100% | 100% | 97% | 97% | 100% | 87% |
Syron Merkep II (1) | 100% | 100% | 90% | 90% | 100% | 100% |
Hercules Raptis HR1 (1) | 100% | 80% | 100% | 100% | 100% | 100% |
Interstate Eco Tour Plus (2) | 100% | 100% | 100% | 90% | 100% | 90% |
Aeolus CROSSACE AS02 (1) | 90% | 100% | 90% | 100% | 100% | 100% |
Maxxis M36 Plus (2) | 100% | 95% | 95% | 95% | 100% | 95% |
BFGoodrich Advantage Control (1) | 100% | 100% | 80% | 100% | 100% | 100% |
Pirelli Cinturato Rosso (1) | 100% | 80% | 100% | 100% | 100% | 100% |
Michelin 4x4 OR XZL (1) | 80% | 0% | 100% | 100% | 100% | 100% |
Cooper Discoverer Stronghold AT (1) | 100% | 100% | 90% | 100% | 0% | 90% |
Bridgestone Blizzak 6 (1) | 90% | 100% | 90% | 100% | 100% | 90% |
Mastersteel SuperSport M (3) | 97% | 93% | 97% | 97% | 90% | 100% |
Nexen N Blue 4Season 2 (3) | 93% | 97% | 93% | 93% | 100% | 100% |
Dunlop D773 (1) | 90% | 100% | 100% | 90% | 90% | 100% |
Fulda Carat Assuro (1) | 100% | 80% | 100% | 100% | 100% | 90% |
Star Performer SPTS AS (1) | 100% | 90% | 100% | 90% | 90% | 100% |
General G MAX AS 03 (1) | 100% | 80% | 100% | 100% | 100% | 90% |
Yokohama A008P (2) | 100% | 90% | 100% | 100% | 80% | 100% |
Triangle AdvanteX SUV TR259 (3) | 100% | 90% | 90% | 100% | 90% | 100% |
Goodyear Fortera HL Edition (1) | 100% | 100% | 100% | 100% | 90% | 80% |
Starmaxx Ultra Sport ST760 (1) | 100% | 90% | 100% | 100% | 100% | 90% |
Kumho Road Venture AT52 (1) | 100% | 100% | 80% | 100% | 100% | 90% |
King Meiler AS1 KM (2) | 100% | 90% | 95% | 90% | 95% | 95% |
Dynamo HISCEND H MSU01 (6) | 98% | 95% | 97% | 97% | 88% | 93% |
Semperit Comfort Life 2 (2) | 90% | 100% | 95% | 90% | 95% | 95% |
Bridgestone Potenza S01 (2) | 95% | 90% | 100% | 100% | 95% | 85% |
Evergreen ES82 (2) | 100% | 95% | 90% | 95% | 95% | 90% |
Tyfoon Tyfoon All Season (1) | 0% | 100% | 90% | 90% | 100% | 90% |
Maxxis Buckshot MT754 (2) | 95% | 95% | 90% | 90% | 95% | 100% |
Sonar Conqueror SX9 (1) | 100% | 100% | 80% | 90% | 0% | 100% |
Gripmax Stature HT (1) | 100% | 90% | 90% | 100% | 0% | 90% |
Giti GitiCompete GTR2 (2) | 100% | 85% | 100% | 100% | 100% | 80% |
MRF Perfinza CLX1 (4) | 100% | 95% | 97% | 97% | 90% | 83% |
Michelin Latitude Alpin 2 (5) | 84% | 100% | 92% | 96% | 94% | 96% |
Cooper Discoverer ATT SUV (3) | 100% | 93% | 93% | 97% | 97% | 100% |
Westlake All Season Elite Z401 (1) | 100% | 100% | 100% | 100% | 100% | 100% |
Zeetex VIGOR AT (1) | 100% | 100% | 80% | 100% | 100% | 80% |
Altenzo Navigator (5) | 94% | 92% | 96% | 94% | 94% | 92% |
Kormoran Runpro B (2) | 95% | 95% | 100% | 85% | 85% | 100% |
Avon CR500 (2) | 100% | 80% | 100% | 100% | 80% | 100% |
Michelin City Grip Winter (1) | 90% | 90% | 90% | 90% | 100% | 100% |
General Altimax Winter Plus (1) | 90% | 90% | 90% | 100% | 100% | 90% |
Dynamo HISCEND H MC02 (1) | 100% | 80% | 100% | 100% | 80% | 100% |
Michelin Primacy 4 ST (1) | 100% | 100% | 80% | 90% | 100% | 90% |
Landsail D7 (3) | 100% | 93% | 93% | 93% | 93% | 87% |
Avon Viper Xtreme AV62 (2) | 100% | 0% | 95% | 95% | 90% | 90% |
Michelin Pilot Alpin 4 (26) | 92% | 95% | 93% | 95% | 93% | 91% |
Yokohama Advan Sport V103 (5) | 100% | 97% | 93% | 93% | 87% | 93% |
Michelin City Grip 2 (6) | 97% | 93% | 92% | 92% | 93% | 90% |
Vredestein Icetrac (2) | 90% | 95% | 95% | 85% | 100% | 90% |
Goodyear Eagle F1 Asymmetric 2 SUV (2) | 100% | 100% | 100% | 100% | 65% | 90% |
Continental 4x4 WinterContact (6) | 90% | 97% | 92% | 95% | 96% | 90% |
Pirelli Ice Zero FR (3) | 100% | 100% | 85% | 100% | 0% | 87% |
Cooper Zeon RS3 A (3) | 97% | 93% | 93% | 90% | 93% | 90% |
Dunlop TrailSmart Max (3) | 93% | 93% | 87% | 87% | 100% | 100% |
Vredestein T Trac 2 (5) | 96% | 93% | 96% | 90% | 93% | 86% |
Nokian WR SUV 4 (5) | 92% | 96% | 95% | 93% | 85% | 88% |
Toyo Vario V2 (1) | 90% | 90% | 100% | 90% | 90% | 90% |
Pirelli Scorpion Zero Asimmetrico (2) | 100% | 100% | 85% | 90% | 90% | 85% |
Nokian WR C Cargo (1) | 60% | 100% | 90% | 100% | 100% | 100% |
Debica Frigo HP (2) | 100% | 90% | 85% | 85% | 95% | 95% |
Nokian Hakka Z SUV (1) | 100% | 90% | 90% | 80% | 90% | 100% |
Michelin Power SuperSport Evo (2) | 100% | 80% | 95% | 95% | 80% | 100% |
Insa Turbo EcoEvolution (1) | 100% | 90% | 90% | 90% | 90% | 90% |
Minerva Radial 209 (2) | 90% | 90% | 90% | 90% | 90% | 100% |
Blacklion BC86 (2) | 90% | 95% | 85% | 90% | 100% | 90% |
CST Medallion MD A1 (1) | 100% | 100% | 90% | 90% | 80% | 100% |
Continental UltraContact NXT (1) | 100% | 90% | 100% | 100% | 90% | 90% |
GT Radial WinterPro2 (5) | 78% | 86% | 100% | 93% | 90% | 92% |
General Grabber HTS60 (4) | 97% | 93% | 87% | 93% | 98% | 90% |
Kumho Majesty 9 SOLUS TA 91 (3) | 90% | 90% | 93% | 93% | 0% | 93% |
Dunlop SP Sport 560 (5) | 94% | 85% | 92% | 90% | 96% | 96% |
Apollo Aspire XP Winter (3) | 87% | 97% | 80% | 80% | 100% | 97% |
Michelin Agilis CrossClimate (11) | 98% | 97% | 90% | 83% | 94% | 92% |
Avon Spirit ST (12) | 95% | 98% | 92% | 95% | 85% | 93% |
Zeetex AT1000 (1) | 100% | 100% | 100% | 80% | 80% | 90% |
Radar Renegade R 5 MT (1) | 100% | 90% | 80% | 80% | 90% | 90% |
Mickey Thompson Baja Boss AT (1) | 100% | 90% | 80% | 80% | 100% | 100% |
Continental ExtremeWinterContact (2) | 90% | 90% | 90% | 85% | 95% | 95% |
Goodyear Wrangler UltraGrip (2) | 85% | 95% | 85% | 95% | 95% | 90% |
Linglong Greenmax R620 (2) | 95% | 85% | 85% | 85% | 100% | 95% |
Lassa Competus AT2 (4) | 95% | 95% | 95% | 95% | 93% | 90% |
Accelera X Grip (3) | 90% | 87% | 90% | 90% | 97% | 93% |
Dunlop Winter Response 2 (10) | 86% | 90% | 92% | 82% | 87% | 93% |
Ovation Ecovision VI 186AT (1) | 90% | 100% | 90% | 80% | 0% | 90% |
Goodyear UltraGrip Performance SUV Gen 1 (3) | 90% | 95% | 90% | 85% | 95% | 95% |
Falken Ziez ZE950 AS (2) | 95% | 80% | 90% | 100% | 80% | 100% |
Bridgestone Potenza Sport AS (1) | 90% | 80% | 90% | 90% | 0% | 100% |
Kormoran Suv Summer (11) | 95% | 88% | 89% | 91% | 89% | 93% |
Goodyear UltraGrip plus SUV (4) | 90% | 98% | 85% | 90% | 95% | 97% |
Michelin Alpin A4 (53) | 88% | 95% | 91% | 88% | 94% | 93% |
Accelera Delta (3) | 97% | 90% | 93% | 87% | 90% | 83% |
Yokohama A022 (1) | 90% | 80% | 90% | 90% | 100% | 90% |
Lassa Snoways2 Plus (2) | 100% | 100% | 80% | 85% | 90% | 85% |
Gislaved Soft Frost 2 (1) | 90% | 90% | 90% | 90% | 90% | 90% |
Nokian eLine (2) | 90% | 90% | 95% | 95% | 85% | 90% |
Imperial Snowdragon 2 (1) | 90% | 90% | 90% | 90% | 90% | 90% |
Aeolus SNOWACE AW02 (1) | 90% | 90% | 90% | 90% | 90% | 90% |
Nokian Rotiiva HT (1) | 100% | 90% | 100% | 100% | 70% | 90% |
Nexen N Fera RU5 (2) | 85% | 85% | 90% | 90% | 90% | 100% |
Bridgestone Battlax Racing R11 (1) | 100% | 70% | 100% | 90% | 80% | 100% |
Nexen N Fera AU7 (1) | 100% | 90% | 90% | 90% | 90% | 90% |
Kingpin King Pin AT (1) | 90% | 80% | 80% | 90% | 100% | 100% |
Kingpin KMV2 (1) | 100% | 90% | 100% | 100% | 80% | 100% |
Rotalla AT 01 (1) | 100% | 100% | 80% | 90% | 70% | 100% |
Tyfoon Successor 5 (1) | 100% | 70% | 90% | 90% | 90% | 100% |
BFGoodrich Advantage SUV (2) | 95% | 90% | 85% | 85% | 100% | 90% |
Laufenn S Fit EQ Plus (6) | 98% | 80% | 92% | 92% | 86% | 93% |
Nokian Snowproof 2 SUV (3) | 93% | 97% | 97% | 93% | 80% | 87% |
Nokian Outpost AT (8) | 94% | 91% | 88% | 79% | 93% | 84% |
Toyo Observe Ice Freezer (1) | 100% | 100% | 100% | 90% | 0% | 80% |
Goodyear UltraGrip Arctic 2 (1) | 80% | 100% | 90% | 70% | 0% | 90% |
Michelin Power GP (6) | 98% | 77% | 92% | 95% | 83% | 93% |
Dynamo STREET H MH01 (3) | 93% | 90% | 90% | 93% | 85% | 93% |
Nokian Hakkapeliitta 7 (2) | 90% | 85% | 85% | 95% | 95% | 90% |
Toyo Observe GSI 5 (1) | 80% | 90% | 90% | 90% | 80% | 90% |
Vredestein Hypertrac All Season (1) | 90% | 100% | 90% | 100% | 90% | 90% |
Falken Azenis RS820 (3) | 93% | 93% | 93% | 97% | 77% | 90% |
Continental TrueContact Tour (4) | 90% | 98% | 75% | 83% | 97% | 93% |
Pirelli Winter Carving Edge (2) | 85% | 85% | 90% | 85% | 95% | 100% |
Nankang SP5 (5) | 90% | 90% | 83% | 88% | 95% | 90% |
Toyo Proxes Sport 2 (2) | 95% | 95% | 90% | 95% | 80% | 85% |
Uniroyal Snow Max 2 (2) | 90% | 100% | 65% | 85% | 100% | 80% |
Michelin Primacy HP Zero Pressure (8) | 91% | 85% | 84% | 88% | 95% | 95% |
Nokian eLine 2 (3) | 87% | 93% | 87% | 80% | 100% | 97% |
GT Radial SportActive 2 (3) | 90% | 93% | 90% | 87% | 87% | 93% |
Firestone Firehawk Sport (3) | 93% | 93% | 85% | 90% | 80% | 95% |
Vredestein Ultrac Pro (3) | 93% | 93% | 80% | 90% | 90% | 90% |
Continental WinterContact TS830 (30) | 90% | 95% | 90% | 84% | 85% | 91% |
Nokian Hakkapeliitta R5 (8) | 84% | 86% | 90% | 88% | 83% | 96% |
Cooper Sport AS (1) | 90% | 90% | 90% | 90% | 90% | 90% |
Goodyear UltraGrip 6 (2) | 80% | 95% | 90% | 100% | 80% | 85% |
Zeetex VIGOR HT (1) | 100% | 90% | 80% | 90% | 90% | 80% |
Silverstone HT778 (1) | 80% | 80% | 90% | 90% | 90% | 100% |
Nokian WR C Van (2) | 90% | 90% | 80% | 85% | 90% | 95% |
Avon Ranger AT (2) | 90% | 95% | 85% | 85% | 95% | 80% |
Michelin Pilot Sport PS2 ZP (2) | 95% | 95% | 95% | 90% | 80% | 80% |
Maxtrek Hill Tracker (1) | 90% | 80% | 100% | 80% | 90% | 90% |
Maxxis Presa Snow Wintermaxx (1) | 90% | 90% | 100% | 80% | 0% | 80% |
Nokian Hakkapeliitta CR3 (1) | 90% | 80% | 90% | 100% | 100% | 70% |
Continental Road Attack 2 Evo (1) | 90% | 80% | 100% | 100% | 80% | 90% |
Nokian Hakka Line SUV (1) | 100% | 90% | 80% | 80% | 80% | 100% |
GT Radial Savero HT Plus (1) | 80% | 80% | 80% | 90% | 100% | 100% |
Michelin XAS (1) | 90% | 90% | 0% | 0% | 90% | 90% |
Continental ContiSportAttack 3 (1) | 90% | 90% | 90% | 90% | 80% | 90% |
Nexen Winguard winSpike WH62 (1) | 70% | 100% | 100% | 90% | 100% | 70% |
Zenises Ztire runflat (1) | 90% | 80% | 90% | 80% | 90% | 100% |
Continental ContiRoadAttack 3 (1) | 100% | 100% | 100% | 100% | 70% | 80% |
Zeetex ZT4000 4S (1) | 80% | 100% | 90% | 90% | 90% | 90% |
BFGoodrich G Force Rival S 1.5 (1) | 100% | 0% | 100% | 100% | 0% | 50% |
Toyo Open Country UT (1) | 100% | 80% | 80% | 90% | 80% | 100% |
Joyroad MT200 (2) | 100% | 85% | 90% | 85% | 85% | 85% |
General Altimax One (1) | 0% | 0% | 0% | 0% | 0% | 90% |
Petlas Multi Action PT 565 (2) | 100% | 100% | 80% | 90% | 70% | 70% |
Cooper Discoverer Enduramax (1) | 90% | 90% | 80% | 90% | 100% | 90% |
Falken EUROWINTER HS02 (1) | 100% | 90% | 80% | 90% | 90% | 90% |
Bridgestone Battlax Hypersport S23 (1) | 100% | 90% | 100% | 80% | 70% | 100% |
Triangle Snowlink PL01 (1) | 0% | 0% | 0% | 0% | 0% | 90% |
Matador Hectorra 5 (2) | 90% | 85% | 85% | 80% | 100% | 95% |
Petlas Advente PT875 (1) | 100% | 100% | 90% | 90% | 80% | 100% |
Michelin Defender LTX MS (6) | 100% | 94% | 88% | 90% | 97% | 88% |
Goodyear EfficientGrip 2 SUV (11) | 97% | 87% | 84% | 85% | 91% | 91% |
Michelin Pilot Road 3 (22) | 92% | 92% | 88% | 86% | 89% | 90% |
Goodyear Eagle F1 Asymmetric 3 SUV (10) | 96% | 90% | 86% | 89% | 92% | 86% |
Michelin Primacy Alpin PA3 (8) | 91% | 95% | 91% | 76% | 96% | 86% |
Bridgestone Battlax SC (4) | 100% | 75% | 95% | 98% | 70% | 93% |
Pirelli Snowsports (3) | 90% | 97% | 83% | 90% | 97% | 80% |
Semperit SpeedLife 2 (3) | 87% | 97% | 83% | 93% | 93% | 83% |
Cooper Zeon LTZ (3) | 90% | 83% | 83% | 83% | 100% | 90% |
Continental WinterContact TS 870 P (18) | 88% | 94% | 82% | 91% | 89% | 93% |
Bridgestone Battlax BT 023 (45) | 92% | 85% | 89% | 90% | 89% | 91% |
Uniroyal MS plus 66 (8) | 82% | 94% | 81% | 87% | 92% | 91% |
Michelin Defender 2 (2) | 90% | 85% | 85% | 90% | 85% | 90% |
Gislaved Euro Frost 3 (2) | 90% | 85% | 90% | 80% | 95% | 85% |
Apollo Apterra HP (2) | 90% | 90% | 70% | 95% | 90% | 90% |
Intertrac TC525 (2) | 95% | 90% | 85% | 85% | 85% | 85% |
Chengshan Sportcat CSC 701 (3) | 95% | 90% | 100% | 50% | 100% | 100% |
Nokian Nordman SX2 (2) | 95% | 95% | 90% | 95% | 70% | 90% |
General Snow Grabber Plus (3) | 90% | 87% | 80% | 87% | 95% | 77% |
Leao Nova Force Acro (2) | 95% | 70% | 85% | 85% | 0% | 100% |
Falken EUROWINTER HS02 Pro (4) | 98% | 95% | 65% | 90% | 80% | 90% |
Cooper Zeon 4XS (7) | 87% | 89% | 91% | 80% | 88% | 91% |
Dunlop RoadSmart III (15) | 90% | 89% | 90% | 89% | 90% | 89% |
Nexen Winguard Snow G3 (6) | 88% | 90% | 85% | 85% | 78% | 92% |
Continental ExtremeContact Sport 02 (9) | 93% | 98% | 79% | 88% | 98% | 88% |
Avon AX7 (14) | 92% | 88% | 88% | 85% | 91% | 91% |
Apollo Alnac 4G Winter (4) | 80% | 93% | 90% | 88% | 85% | 90% |
Hercules Terra Trac AT (1) | 80% | 80% | 80% | 80% | 90% | 90% |
Achilles Winter 101 X (3) | 93% | 80% | 83% | 87% | 90% | 90% |
Rotalla Setula W Race S330 (1) | 90% | 90% | 80% | 80% | 90% | 100% |
Hankook iON FlexClimate (1) | 90% | 90% | 90% | 90% | 100% | 90% |
Continental ContiSportAttack 2 (8) | 99% | 78% | 96% | 94% | 67% | 94% |
Nankang WF2 Sportiac (6) | 100% | 90% | 94% | 70% | 82% | 85% |
Continental WinterContact TS 800 (12) | 88% | 93% | 86% | 88% | 88% | 89% |
Michelin LTX AT2 (4) | 90% | 88% | 90% | 93% | 90% | 90% |
Hankook Ventus RSS Z211 (1) | 90% | 80% | 90% | 80% | 100% | 80% |
Cooper Discoverer M S2 (2) | 95% | 95% | 90% | 95% | 70% | 80% |
Yokohama PARADA Spec X (1) | 80% | 80% | 100% | 90% | 80% | 90% |
Fullrun HS299 (1) | 100% | 80% | 100% | 80% | 100% | 60% |
Firestone Winterhawk (1) | 80% | 80% | 90% | 90% | 90% | 90% |
Dunlop Grandtrek Winter M3 (1) | 90% | 100% | 80% | 100% | 90% | 70% |
Michelin Pilot Power 3 (5) | 92% | 82% | 92% | 92% | 86% | 88% |
Fortuna F2000 (1) | 100% | 80% | 80% | 80% | 90% | 90% |
General Grabber MT (1) | 80% | 80% | 80% | 90% | 100% | 90% |
General GRABBER HTS (1) | 90% | 90% | 70% | 80% | 100% | 90% |
Falken ECORUN A A (1) | 90% | 90% | 80% | 90% | 100% | 70% |
Nokian Rockproof (1) | 90% | 90% | 80% | 80% | 100% | 80% |
Michelin Pilot Sport Cup 2 R (2) | 100% | 20% | 100% | 100% | 100% | 100% |
Point S Summerstar 3 Plus (1) | 90% | 80% | 80% | 90% | 100% | 80% |
Nitto Ridge Grappler (2) | 95% | 85% | 85% | 85% | 75% | 95% |
RoadX RXQUEST AT (1) | 90% | 80% | 90% | 80% | 80% | 100% |
Continental CrossContact LX20 EcoPlus (1) | 80% | 70% | 90% | 90% | 90% | 100% |
Hankook iON Evo AS (2) | 85% | 85% | 85% | 85% | 95% | 100% |
Cooper Zeon C7 (1) | 100% | 100% | 90% | 100% | 60% | 100% |
BFGoodrich gForce Profiler 2 (24) | 92% | 85% | 87% | 84% | 89% | 85% |
Toyo Open Country WT (3) | 87% | 93% | 87% | 87% | 90% | 87% |
Goodyear UltraGrip Ice Plus (3) | 97% | 93% | 83% | 87% | 97% | 87% |
Maxxis Victra MA510 (2) | 100% | 90% | 80% | 80% | 0% | 80% |
Radar RW 5 (1) | 80% | 90% | 90% | 90% | 0% | 80% |
Nereus NS805 Plus (2) | 95% | 90% | 80% | 80% | 55% | 100% |
Firestone Roadhawk 2 ENLITEN (1) | 90% | 90% | 90% | 90% | 0% | 80% |
Continental WinterContact 8 S (2) | 95% | 95% | 95% | 95% | 70% | 70% |
Pirelli Cinturato All Season SF3 (11) | 93% | 92% | 87% | 88% | 75% | 80% |
Nokian Hakkapeliitta 8 (7) | 83% | 79% | 84% | 89% | 84% | 80% |
Pirelli Diablo Rosso Corsa II (5) | 98% | 86% | 92% | 94% | 70% | 84% |
Petlas Explero PT431 (6) | 90% | 90% | 88% | 87% | 88% | 80% |
Uniroyal MS Plus 77 (7) | 88% | 96% | 78% | 88% | 78% | 88% |
Pirelli Diablo Rosso IV (5) | 92% | 84% | 90% | 92% | 73% | 90% |
Continental AllSeasonContact 2 (17) | 89% | 91% | 86% | 83% | 77% | 98% |
Viking Pro Tech II (3) | 90% | 90% | 87% | 87% | 83% | 87% |
Goodyear Wrangler AT SA Plus (6) | 95% | 87% | 85% | 83% | 80% | 93% |
Dunlop GP Racer D211 (11) | 98% | 72% | 97% | 96% | 72% | 82% |
Dunlop Mutant (4) | 98% | 93% | 100% | 83% | 93% | 98% |
Nokian Wetproof 1 (3) | 93% | 95% | 83% | 87% | 0% | 80% |
Kleber Quadraxer 3 (15) | 91% | 88% | 86% | 76% | 92% | 91% |
Cooper Discoverer Rugged Trek (1) | 90% | 0% | 70% | 80% | 0% | 100% |
BFGoodrich All Terrain TA KO3 (1) | 90% | 90% | 80% | 80% | 0% | 100% |
Nokian Hakkapeliitta R2 (4) | 83% | 95% | 77% | 55% | 100% | 100% |
Nokian iLine (16) | 94% | 90% | 86% | 77% | 86% | 94% |
Yokohama AVID Touring (2) | 90% | 80% | 85% | 85% | 85% | 100% |
Maxxis MA AS (2) | 80% | 80% | 90% | 95% | 80% | 90% |
Radar RZ500 (2) | 85% | 85% | 80% | 80% | 90% | 95% |
Blacklion BH66 (2) | 95% | 80% | 85% | 85% | 85% | 85% |
Michelin Pilot Alpin 5 (21) | 93% | 93% | 90% | 91% | 91% | 80% |
BFGoodrich g Grip All Season (1) | 90% | 80% | 90% | 100% | 80% | 70% |
Goodyear Vector 4Seasons Gen 3 SUV (3) | 83% | 97% | 77% | 80% | 100% | 83% |
Goodyear Assurance WeatherReady 2 (2) | 95% | 100% | 75% | 75% | 90% | 90% |
Yokohama Geolandar G91AV (10) | 94% | 71% | 94% | 90% | 90% | 94% |
Yokohama BluEarth Winter V905 (14) | 92% | 90% | 89% | 89% | 80% | 83% |
BFGoodrich gForce Winter 2 (25) | 85% | 90% | 80% | 85% | 86% | 91% |
Goodyear UltraGrip Performance Gen 1 (28) | 86% | 90% | 83% | 85% | 88% | 90% |
Metzeler Tourance (3) | 87% | 87% | 77% | 83% | 93% | 90% |
Dunlop Grandtrek AT3 (3) | 93% | 83% | 80% | 77% | 100% | 80% |
Michelin Pilot Sport 4 S * (3) | 100% | 87% | 93% | 97% | 70% | 83% |
Fulda Kristall Montero 3 (29) | 86% | 88% | 84% | 81% | 89% | 89% |
Rotalla RH02 E Pace (3) | 90% | 85% | 85% | 85% | 0% | 85% |
Sava eskimo hp (17) | 84% | 87% | 85% | 84% | 88% | 86% |
Yokohama AVS Sport (6) | 93% | 80% | 90% | 90% | 82% | 82% |
Vredestein Ultrac Satin (45) | 92% | 87% | 85% | 86% | 86% | 90% |
Laufenn G Fit 4S (7) | 91% | 93% | 83% | 84% | 90% | 90% |
Vredestein Ultrac Vorti (112) | 94% | 84% | 90% | 88% | 84% | 85% |
GT Radial Champiro BXT (4) | 95% | 90% | 90% | 85% | 85% | 70% |
BFGoodrich Urban Terrain TA (18) | 89% | 86% | 83% | 79% | 89% | 85% |
Nokian SeasonProof (10) | 86% | 84% | 80% | 78% | 93% | 92% |
Bridgestone Blizzak LM25 RFT (7) | 84% | 89% | 87% | 71% | 87% | 84% |
Vredestein Wintrac Pro (27) | 91% | 90% | 86% | 82% | 86% | 87% |
Michelin Alpin 5 (24) | 85% | 93% | 84% | 78% | 91% | 90% |
Goodyear Eagle F1 SuperCar 3R (4) | 98% | 75% | 95% | 98% | 65% | 83% |
Dunlop SP Winter Sport M3 (12) | 84% | 91% | 86% | 85% | 88% | 83% |
Goodyear UltraGrip Performance Plus (16) | 82% | 88% | 83% | 86% | 91% | 89% |
Yokohama Geolandar X CV G057 (3) | 87% | 87% | 87% | 87% | 90% | 87% |
Bridgestone Battlax BT 002 (2) | 100% | 60% | 100% | 100% | 65% | 85% |
Nokian Z SUV (1) | 90% | 90% | 80% | 80% | 90% | 90% |
Vredestein Snowtrac (1) | 90% | 100% | 80% | 80% | 70% | 100% |
Avon Ranger ATT (1) | 90% | 90% | 80% | 80% | 80% | 100% |
Dunlop D212 GP Pro (1) | 90% | 80% | 90% | 80% | 80% | 90% |
Zeetex HT1000 (1) | 90% | 80% | 90% | 80% | 80% | 90% |
Dunlop StreetSmart (2) | 95% | 95% | 90% | 80% | 70% | 85% |
BFGoodrich G FORCE COMP 2 AS (1) | 100% | 80% | 100% | 90% | 50% | 90% |
Nordexx Nivius Snow (1) | 100% | 90% | 50% | 100% | 70% | 100% |
Dunlop Sportmax Qualifier II (2) | 95% | 75% | 90% | 95% | 70% | 95% |
Membat Flake (1) | 80% | 80% | 90% | 90% | 90% | 90% |
Evergreen DynaControl ES880 (1) | 90% | 80% | 90% | 80% | 80% | 90% |
Radar Diamax AS 8 (2) | 80% | 80% | 85% | 85% | 100% | 90% |
Rovelo RHP 780P (1) | 90% | 90% | 80% | 80% | 90% | 90% |
Firenza ST06 (2) | 90% | 85% | 85% | 90% | 80% | 90% |
Triangle AdvanteX TC101 (1) | 90% | 80% | 80% | 90% | 80% | 90% |
Toyo Versado Noir (1) | 90% | 80% | 90% | 90% | 80% | 80% |
Goodyear Assurance All Season (1) | 80% | 90% | 90% | 80% | 0% | 100% |
Davanti Protoura Race (1) | 100% | 60% | 90% | 100% | 80% | 80% |
Nokian SeasonProof 1 (1) | 80% | 90% | 80% | 80% | 90% | 100% |
Nokian Line (65) | 92% | 90% | 89% | 89% | 82% | 86% |
Continental ExtremeContact Sport (13) | 92% | 83% | 83% | 81% | 88% | 87% |
Rovelo Ridgetrak AT (3) | 93% | 87% | 87% | 87% | 80% | 90% |
Nokian WR D3 (42) | 91% | 88% | 88% | 87% | 85% | 87% |
Dunlop Sportsmart (11) | 94% | 76% | 90% | 91% | 77% | 85% |
Giti GitiSport S1 (10) | 92% | 81% | 87% | 87% | 86% | 86% |
Hankook Ventus ST (21) | 89% | 84% | 84% | 85% | 92% | 85% |
Avon Ranger HTT (6) | 90% | 85% | 83% | 83% | 85% | 88% |
Hankook Ventus Prime 4 (48) | 92% | 89% | 87% | 87% | 81% | 87% |
Falken Sincera SN832 Ecorun (49) | 89% | 90% | 84% | 87% | 83% | 84% |
Michelin Primacy Alpin (5) | 84% | 96% | 80% | 84% | 80% | 88% |
Michelin Pilot Sport PS2 (156) | 94% | 87% | 88% | 87% | 80% | 85% |
Cooper Zeon CS Sport (8) | 93% | 96% | 86% | 76% | 80% | 93% |
Deestone Mud Clawer R408 (6) | 87% | 85% | 82% | 88% | 84% | 82% |
RoadX RXMOTION H12 (7) | 95% | 82% | 86% | 75% | 98% | 83% |
Dynamo STREET H MU02 (16) | 93% | 83% | 85% | 84% | 85% | 85% |
Bridgestone Potenza RE11 (9) | 98% | 83% | 90% | 89% | 77% | 74% |
Avon 3D Ultra Sport (9) | 96% | 77% | 91% | 89% | 69% | 88% |
Maxxis Bighorn MT764 (3) | 90% | 87% | 90% | 90% | 100% | 87% |
Jinyu YH11 (3) | 90% | 77% | 87% | 80% | 83% | 93% |
